Summary
The Summary view groups much of the data in StatTraq in an easy-to-view page.
By clicking on the description header for each table you should be able to
see more detail for each section.
Alternately you can navigate StatTraq with the menu on the lefthand side of
the page.
Posts:
28
Users:
29
Comments:
122
Stickiness:
7%
?
| # |
Page |
Views |
| # |
Page |
Views |
| | Multiple Posts | 185 |
| | RSS/Atom/Feeds | 2 |
| # |
User Agent |
Hits |
| # |
User Agent |
Hits |
| 1 | Internet Explorer 6 | 48 |
| 2 | Bot[Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot | 39 |
| 3 | Googlebot | 35 |
| 4 | Opera 8 | 11 |
| 5 | Other[Yandex/1.01.001 (compatible; Win16; I)] | 10 |
| 6 | msnbot | 8 |
| 7 | Inktomi/Yahoo | 8 |
| 8 | Opera 9 | 7 |
| 9 | Other[LiveJournal.com (webmaster@livejournal.com; for http://www | 4 |
| 10 | Mozilla Firefox | 3 |
| 11 | Opera 7 | 3 |
| 12 | Some Feed Monger[Feedfetcher-Google; (+http://www.google.com/fee | 2 |
| 13 | Mozilla | 2 |
| 14 | Bot[MLBot (www.metadatalabs.com/mlbot)] | 2 |
| 15 | Other[] | 2 |
| 16 | Mozilla Firefox 2 | 1 |
| 17 | Other[Baiduspider+(+http://www.baidu.com/search/spider.htm)] | 1 |
| 18 | Mozilla Firefox 1 | 1 |
| # |
Referrer |
Count |
| # |
Referrer |
Count |
| # |
Search |
Term |
Referrals |
| # |
Search |
Term |
Referrals |