Summary
The Summary view groups much of the data in StatTraq in an easy-to-view page.
By clicking on the description header for each table you should be able to
see more detail for each section.
Alternately you can navigate StatTraq with the menu on the lefthand side of
the page.
Posts:
28
Users:
29
Comments:
123
Stickiness:
6%
?
| # |
Page |
Views |
| # |
Page |
Views |
| | Multiple Posts | 304 |
| | RSS/Atom/Feeds | 2 |
| # |
User Agent |
Hits |
| # |
User Agent |
Hits |
| 1 | Mozilla Firefox | 75 |
| 2 | Internet Explorer 6 | 54 |
| 3 | Bot[Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot | 38 |
| 4 | Apple Safari | 29 |
| 5 | Googlebot | 24 |
| 6 | Inktomi/Yahoo | 14 |
| 7 | Other[Speedy Spider (http://www.entireweb.com/about/search_tech/ | 10 |
| 8 | Other[Yandex/1.01.001 (compatible; Win16; I)] | 10 |
| 9 | Opera 8 | 7 |
| 10 | msnbot | 7 |
| 11 | Other[LiveJournal.com (webmaster@livejournal.com; for http://www | 6 |
| 12 | Netscape 4 | 6 |
| 13 | Mozilla Firefox 2 | 4 |
| 14 | Internet Explorer 7 | 4 |
| 15 | Other[Mozilla/0.91 Beta (Windows)] | 4 |
| 16 | Bot[taptubot *** please read http://www.taptu.com/corp/taptubot | 3 |
| 17 | Other[WordPress/2.7] | 3 |
| 18 | Other[Baiduspider+(+http://www.baidu.com/search/spider.htm)] | 2 |
| 19 | Bot[MLBot (www.metadatalabs.com/mlbot)] | 2 |
| 20 | Other[Mozilla/5.0 (en-US)] | 1 |
| # |
Search |
Term |
Referrals |
| # |
Search |
Term |
Referrals |